man running jogger

 

 

mile 1 mile 2 5K     mile 1 mile 2 5K
Kristen 6:10 12:47 19:56   Fredrick 5:45 10:53 16:35
Suzanne 6:29 13:30 20:52   Michael 5:45 11:21 17:32
Hannah 6:53 14:10 21:39   Xan 5:45 11:21 17:32
Alethea 6:35 13:55 21:40   Nate 5:25 11:25 17:51
Jennifer 6:48 14:26 22:33   Julio 5:45 11:55 18:22
Emily G 6:59 14:35 22:38   Abhi 5:45 11:58 18:23
Emily M 6:51 14:40 23:03   Adam 5:45 11:55 18:26
Rachel 7:13 15:08 23:07   Spencer 5:45 11:58 18:30
Brittany 6:58 14:53 23:10   Anthony 5:55 12:11 18:49
Holly 7:24 15:25 23:36   Graham 5:39 12:10 19:13
Jessica B 7:25 15:37 23:41   Jay  6:01 12:36 19:20
Ashley 7:17 15:14 23:50   David 5:57 12:35 19:23
Becca 7:33 15:45 24:02:00   Patrick 6:15 12:43 19:33
Kelsey 7:20 15:58 24:36:00   Brad 6:06 12:46 19:40
Katherine 7:25 15:35 24:47:00   Alex 6:20 13:05 19:59
Katy 7:45 16:18 24:55:00   Daniel 6:15 13:04 20:16
Lauren 7:24 15:55 25:04:00   Brian 6:29 13:33 21:05
Jessica S 7:48 16:18 25:14:00   Dan  6:45 14:12 21:42
Jill 7:47 16:18 25:21:00   Jonathan 7:12 14:38 22:11
Nina 7:52 16:20 25:22:00   Eric 7:11 14:37 22:13
Melanie 8:10 17:20 26:46:00   Elliot 7:00 14:37 22:24
Mimi 7:51 16:50 26:51:00   Andrew S 7:15 15:12 23:32
Tia 8:03 17:33 27:27:00   James 7:06 16:17 25:12:00
Mallory 8:31 17:53 27:48:00   Adam 8:16 17:28 27:45:00
Elizabeth 8:24 18:17 28:46:00          
Marcia 9:06 19:32 30:35:00          
Colleen 7:38 16:26            

 

 

Hit Counter

 

 

 

Hit Counter

Copyright © 2001-2007 A.C. Pope HS Cross Country and Track. All rights reserved.
Comments or questions, contact the webmaster.