man running jogger

 

 

1600 800
Alejandro 1:12 2:25 3:41 4:55 Kyle 1:06 2:17
Mark K 1:14 2:32 3:53 5:04 Patrick 1:09 2:21
Kyle 1:17 2:39 4:03 5:18 Billy 1:12 2:33
Casey 1:17 2:39 4:03 5:19 Scott 1:16 2:33
Mark L 1:20 2:44 4:06 5:25 Jimmy 1:20 2:40
Matt R 1:21 2:46 4:14 5:36
Logan 1:15 2:35 4:07 5:39 Alyska 1:16 2:32
Jimmy 1:21 2:45 4:15 5:41 Kyra 1:18 2:40
Patrick 1:12 2:53 4:23 5:43 Madison 1:20 2:42
Michael 1:24 2:51 4:23 5:45
Scott 1:24 2:52 4:23 5:45
Billy 1:27 3:01 4:33 5:54
Drew 1:27 3:00 4:30 5:57
Benji 1:24 2:57 4:30 6:03
Alex 1:24 3:02 4:39 6:12
Elliot 1:24 3:02 4:42 6:20
Alyska 1:19 2:43 4:10 5:39
Natasha 1:23 2:57 4:38 6:09
Kyra 1:24 2:59 4:42 6:10
Madison 1:25 3:03 4:48 6:22
Laura 1:25 3:10 5:00 6:44
3200
Alejandro 1:17 2:37 4:00 5:24 6:51 8:18 9:45 11:02
Will 1:18 2:37 4:01 5:26 6:55 8:25 9:55 11:15
Mark K 1:19 2:43 4:10 5:40 7:11 8:40 10:08 11:19
Mark L 1:28 3:01 4:36 6:05 7:36 9:05 10:30 11:49
Drew 1:20 2:52 4:27 6:02 7:40 9:18 10:54 12:21
Matt 1:30 3:04 4:40 6:15 7:53 9:33 11:09 12:37
Michael 1:26 2:55 4:32 6:08 7:47 9:27 11:08 12:39
Natasha 1:40 3:16 4:55 6:40 8:25 10:14 12:01 13:35
4X400splits
Maria 67.91 Joey 56.07
Alyska 68.29 Kyle 59.4
Bethany 69.07 Patrick 59.68
Vanessa 69.95 Logan 61.91
Maria 71.22 Alejandro 62.69
Alyssa 71.55 Will B 65.78
Natasha 75.01 Mark 67.47
Zakiya 75.97 Will W 68.18
Ansley 79.17
Krystyna 81.09
Jessica 82.16
Cortney 83.07
 

 

 

 

Hit Counter

Copyright © 2001-2007 A.C. Pope HS Cross Country and Track. All rights reserved.
Comments or questions, contact the webmaster.