man running jogger

 

 

Cobb-Gwinnett Challenge

3/11/2005 - 3/12/2005 - McEachern High School, Powder Springs, GA
 

                       Cobb-Gwinnett Challenge - 3/12/05                       
                             McEachern High School                             
                                    Results                                    
 
Event 1  Girls High Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Trumbo, Melanie           11 Brookwood            5-07.00    5-04.00    10  
  2 Walters, Tonisia          11 McEachern            5-00.00    5-02.00     8  
  3 Jackson, Ashley           10 North Cobb           4-10.00   J5-02.00     6  
  4 Ajayi, Enente              9 Campbell             4-10.00    5-00.00     5  
  5 Easterly, Kortney            North Gwinnett       5-04.00   J5-00.00     4  
  6 Conley, Rachel            12 Wheeler              5-00.00   J5-00.00     3  
  7 Birdsong, Nikki           12 Marietta             5-02.00   J5-00.00     2  
  8 Johnson, Ebonie           12 Kennesaw Mou         4-10.00    4-10.00     1  
  9 Settle, Jennifer          12 Parkview             4-08.00    4-08.00  
  9 Stewart, Jasmine          10 North Cobb           4-11.00    4-08.00  
  9 Johnson, Brittany         11 McEachern            4-10.00    4-08.00  
  9 Smith, Brooke             11 Brookwood            4-10.00    4-08.00  
 -- Alam, Nicole              12 South Gwinne         4-06.00       FAIL  
 -- Hawkins, Alicia           10 Osborne              4-10.00       FAIL  
 -- Sappenfield, Lisa         12 Parkview             4-10.00       FAIL  
 -- Ventura, Pauline          10 Collins Hill         4-08.00       FAIL  
 -- Williams, Kelly            9 South Cobb           4-06.00       FAIL  
 -- Elizabeth, Dillon         10 South Cobb           4-04.00       FAIL  
 
Event 2  Boys High Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Mckenzie, Jerome          11 Marietta             6-04.00    6-06.00    10  
  2 Jackson, Greg             12 Marietta             6-06.00    6-04.00     8  
  3 Stephenson, Andrew        12 Parkview             6-04.00    6-02.00     6  
  4 Gaines, Tyrece            10 Norcross             6-02.00    6-00.00     5  
  5 Shaw, Robert              12 Brookwood            6-02.00   J6-00.00     4  
  6 Solomon, Andrew           12 North Cobb           6-02.00    5-10.00     3  
  7 Aiken Jr, Darrell         12 Osborne              6-03.00   J5-10.00     2  
  8 Addison, Calvin           11 McEachern            5-06.00    5-08.00     1  
  9 Fosque, Mario             10 Collins Hill         5-06.00   J5-08.00  
  9 Tillman, Deavell          12 McEachern            5-06.00   J5-08.00  
  9 Krogh, Blaze              11 Kennesaw Mou         5-08.00   J5-08.00  
  9 Kelly, Austin             10 South Cobb           6-00.00   J5-08.00  
 -- Ramos, Nelson             11 Osborne              5-08.00         NH  
 -- Mitchell, Edwin           12 Pope                 5-04.00         NH  
 -- Williams, Jerome          12 South Gwinne         5-07.00         NH  
 -- Callahan, Daniel          12 Lassiter             5-06.00         NH  
 -- Timmers, John             11 Lassiter             5-04.00         NH  
 -- Holliday, T.J.            11 Collins Hill         5-02.00         NH  
 -- Ellerbe, Jamell           12 Kennesaw Mou         5-10.00         NH  
 -- Jackson, Tashard          12 Campbell             5-10.00         NH  
 -- Logan, Antonio            10 Norcross             5-08.00         NH  
 -- Lawler, Derek             12 Brookwood            6-00.00         NH  
 
Event 3  Girls Pole Vault
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Bridges, Kelly            12 Brookwood           10-09.00   11-00.00    10  
  2 Shell, Karena             12 Collins Hill        10-06.00  J11-00.00     8  
  3 Cameron, Candice          12 Parkview             8-00.00    8-06.00     6  
  4 Sanguansri, Ann           10 Walker               8-06.00    8-00.00     5  
  5 Miranda, Aubrey           10 Parkview             8-00.00    7-06.00     4  
  6 Davis, Aerial             11 North Cobb           8-00.00    7-00.00     3  
  7 Creighton, Katie          12 Brookwood            7-00.00   J7-00.00     2  
  8 Carter, Annah             11 McEachern            6-06.00    6-06.00     1  
  9 Melton, Dayna             12 North Cobb           8-00.00    6-00.00  
 
Event 4  Boys Pole Vault
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Whitlock, Adam            12 McEachern           13-00.00   13-00.00    10  
  2 Willey, Nate              11 Marietta            13-00.00   12-06.00     8  
  3 Mathieson, Casey          11 Collins Hill        11-06.00   11-06.00     6  
  4 Dudley, Sean              12 Brookwood           11-00.00   11-00.00     5  
  5 Rogel, Bernardo           12 Brookwood           12-00.00   10-06.00     4  
  6 Kester, Sean              11 Norcross            11-06.00   10-00.00     2.5
  6 Colson, James             10 Lassiter            11-00.00   10-00.00     2.5
  8 Mcbee, Rush                9 Marietta            10-00.00  J10-00.00     1  
  9 Koffman, Bryan            11 North Cobb          10-06.00  J10-00.00  
 10 Rosenbaum, Aaron          11 North Cobb           8-06.00    9-06.00  
 -- Martin, Michael           10 Parkview            12-00.00         NH  
 
Event 5  Girls Long Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Davis, Anastasia          12 Marietta            17-04.00   16-11.75    10  
  2 Parham, Takisha           11 McEachern           15-07.00   16-00.50     8  
  3 Abasute, Dee              10 South Cobb          15-00.00   15-11.75     6  
  4 Brown, Emily              10 Harrison            15-00.00   15-10.50     5  
  5 Okolo, Nicole             10 Collins Hill        16-01.00   15-09.25     4  
  6 Sanguansri, Ann           10 Walker              15-11.00   15-03.50     3  
  7 Bing, Anita               12 Campbell            16-00.00   15-02.50     2  
  8 Mckinney, Lynette         12 Campbell            15-06.00   14-09.50     1  
  9 Wilson, Mary              12 Parkview            15-04.00   14-05.75  
 10 Obiofuma, Jennifer        12 Kennesaw Mou        15-05.00   14-03.75  
 11 Cousin, Evelina           12 Wheeler             14-03.50   14-03.00  
 12 Bristol, Nadine           12 Shiloh              15-04.00   14-00.75  
 13 Jackson, Ashley           10 North Cobb          15-00.00   13-06.25  
 14 Ali, Neha                 10 North Cobb          14-06.00   13-03.75  
 15 Richards, Shaniqua        10 South Cobb          15-04.00   13-02.00  
 16 Abdul-razzaq, Kierre      10 South Gwinne        14-05.00   12-09.50  
 
Event 6  Boys Long Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Charles, Trey              9 Marietta            21-11.00   22-01.00    10  
  2 Hardy, Jonathan           11 Campbell            22-00.00   21-09.50     8  
  3 Holmes, James             11 Berkmar             21-02.50   20-11.00     6  
  4 Gibbs, Branden            12 Shiloh              21-02.00   20-05.50     5  
  5 Wynne, William             9 McEachern           20-01.75   20-04.50     4  
  6 Lewis, James              10 Collins Hill        19-07.00   20-03.50     3  
  7 Dix, Shadi                12 Marietta            20-00.00   20-03.00     2  
  8 Berry, Chris              12 Osborne             17-05.00   20-00.50     1  
  9 Dicks, Robin              12 Berkmar             20-05.00   19-11.50  
 10 Crawford, Phillip            North Gwinnett      19-00.00   19-11.00  
 11 Cash, Steve                9 Collins Hill        19-04.00   19-07.00  
 12 Baines, Dontrell          12 Kennesaw Mou        19-05.00   19-05.00  
 13 Robinson, Tay             11 Wheeler             21-06.00   19-02.00  
 14 Douglas, Rashad           12 Brookwood           18-09.00   19-00.00  
 15 Harding, Julian           12 Pope                19-06.00   18-11.00  
 15 Jackson, Alex             12 Pope                20-01.00   18-11.00  
 15 Williams, Wesley          12 Kennesaw Mou        20-00.00   18-11.00  
 18 Witherspoon, Ronnie       11 McEachern           19-05.50   18-10.00  
 19 Barnes, Willie            10 South Cobb          18-00.00   18-09.25  
 20 Solomon, Andrew           12 North Cobb          19-08.00   18-09.00  
 21 Burr, Phen                12 North Cobb          19-04.75   18-08.00  
 22 Baker, Bubba              10 Osborne             15-10.00   18-06.00  
 23 Barnwell, Cameron            North Gwinnett      19-00.00   18-05.75  
 24 Rogers, Trey              10 Brookwood           19-05.00   17-11.00  
 25 Ransom, Sean              12 Sprayberry          20-08.00   17-02.00  
 25 Harding, Joe              11 Sprayberry          20-00.00   17-02.00  
 27 Martin, Matt              12 Lassiter            17-06.00   17-00.00  
 28 Hanson, Cyrus             11 Lassiter            17-06.00   16-04.50  
 -- Schwein, Tom              10 Wheeler             19-05.00       FOUL  
 -- Davey, Anthony            12 South Gwinne        21-00.00       FOUL  
 
Event 7  Girls Triple Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Davis, Anastasia          12 Marietta            36-08.25   37-04.75    10  
  2 Parham, Takisha           11 McEachern           34-01.50   34-11.25     8  
  3 Bartlett, Chrissy         12 Brookwood           35-06.00   34-10.50     6  
  4 Jefferson, Brandi         10 Marietta            34-02.00   34-02.75     5  
  5 Sanguansri, Ann           10 Walker              34-07.00   33-08.75     4  
  6 Martin, Niki              12 Lassiter            33-06.50   33-07.75     3  
  7 Okolo, Nicole             10 Collins Hill        34-07.00   33-06.25     2  
  8 Bing, Anita               12 Campbell            35-08.00   33-06.00     1  
  9 Tull, Sephire             11 Parkview            26-04.00   33-00.00  
 10 Cousin, Evelina           12 Wheeler             32-07.00   32-06.00  
 11 Trumbo, Melanie           11 Brookwood           32-06.00   32-05.75  
 12 Wallace, Chastity         11 Campbell            32-00.00   30-08.00  
 13 Owens, Jeanonon           12 Osborne             33-00.00   30-06.00  
 14 Padgett, Bethany          12 Kennesaw Mou        30-06.00   30-05.25  
 15 Treadway, Allison         12 Lassiter            27-06.00   29-09.00  
 16 Naylor, Deonna            11 Wheeler             31-00.00   28-06.75  
 17 Taylor, Najee             10 South Gwinne        28-07.00   27-05.75  
 18 Bristol, Nadine           12 Shiloh              31-02.00   26-10.50  
 19 Ware, Deatra              12 North Cobb          28-07.00   26-02.00  
 -- Brown, Marla              10 Osborne             34-00.00         ND  
 -- Williams, Keisha          12 South Gwinne        29-00.00         ND  
 
Event 8  Boys Triple Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Jackson, Greg             12 Marietta            47-00.00   44-10.50    10  
  2 Hardy, Jonathan           11 Campbell            45-03.25   44-09.50     8  
  3 Abdul-mateen, Bilal       12 Norcross            41-06.00   43-02.00     6  
  4 Lewis, James              10 Collins Hill        40-07.00   42-08.50     5  
  5 Ayanwale, Afolabi         11 McEachern           40-10.50   42-04.50     4  
  6 Stephenson, Andrew        12 Parkview            40-00.00   42-01.00     3  
  7 Gibbs, Branden            12 Shiloh              41-08.00   41-08.50     2  
  8 Cash, Steve                9 Collins Hill        40-02.00   41-05.00     1  
  9 Tillman, Deavell          12 McEachern           43-05.75   41-03.00  
 10 Williams, Wesley          12 Kennesaw Mou        41-05.00   41-00.00  
 11 George, Brandon           11 Berkmar             40-06.50   40-11.00  
 12 Swinney, Jamario          11 Campbell            41-01.00   39-11.00  
 13 Thornton, Jay             12 Brookwood           38-09.00   39-06.75  
 14 Stegall, Garland          11 Wheeler             42-00.00   39-02.50  
 15 Henriques, Ramone         11 Wheeler             39-00.00   38-07.50  
 15 Mckenzie, Jerome          11 Marietta            42-00.00   38-07.50  
 17 Hardiman, Marcus          12 North Cobb          38-07.00   38-05.50  
 18 Martin, Matt              12 Lassiter            36-02.00   38-00.50  
 19 Davis, Mark               12 Brookwood           37-08.00   37-06.25  
 20 Washington, Anthony       12 Kennesaw Mou        39-05.00   37-05.00  
 21 Sykes, Chase              12 North Cobb          37-08.00   36-03.50  
 22 Williams, Jerome          12 South Gwinne        36-00.00   34-07.75  
 23 Hanson, Cyrus             11 Lassiter            37-06.00   34-02.00  
 
Event 9  Girls Discus Throw
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Ruiz, Ana                 10 Collins Hill          100-03     103-11    10  
  2 Williams, Lakeshia        12 South Cobb            107-04      99-02     8  
  3 Jergel, Stephanie         11 Kennesaw Mou          100-01      97-00     6  
  4 Mueller, Amy              12 Shiloh                119-04      95-00     5  
  5 Hylton, Camilla           11 Kennesaw Mou           95-06      85-02     4  
  6 Smith, Kristin            11 Sprayberry             82-00      83-08     3  
  7 Clary, Caroline           11 Parkview               87-00      80-06     2  
  8 Mcgarr, Julie             10 Parkview            82-00.50      78-07     1  
  9 Jackson, Shaundra         12 Shiloh                 71-00      73-11  
 10 Booker, Quanita            9 Osborne                67-00      73-08  
 11 Grogan, Erica             11 McEachern              84-02      73-03  
 12 Dabbs-brown, Amonae       10 Lassiter               53-02      70-10  
 13 Lane, Katrina                North Gwinnett         87-00      59-10  
 14 Chandler, Chelsea         11 Marietta               78-00      59-07  
 14 Hall, Sarah               12 Pebblebrook            55-00      59-07  
 16 Rogers, Alethea           11 Brookwood              71-09      57-09  
 17 Neal, Jazmine             11 McEachern              79-00      56-00  
 18 Powell, Emily             12 Osborne                84-00      51-02  
 19 Hewitt, Lindley           10 South Gwinne           75-00      48-03  
 20 Scoggins, Suzanna            North Gwinnett         77-00      48-00  
 21 Mudd, Sara                11 South Gwinne           70-00      47-02  
 22 Satterwhite, Brittany     10 North Cobb             62-05      45-01  
 
Event 10  Boys Discus Throw
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Turner, Pierre            12 Collins Hill          162-04     163-06    10  
  2 Stice, Alex               12 Pope                  143-01     140-11     8  
  3 Gill, Eric                10 Collins Hill          142-10     134-03     6  
  4 Schmookler, Beau          11 McEachern             130-05  132-09.50     5  
  5 Davenport, Chris          11 South Cobb            127-11  131-10.50     4  
  6 Johnson, Lucius           12 Marietta              137-00     130-03     3  
  7 Rusch, Nathan             12 Brookwood             129-05  127-02.25     2  
  8 Thrower, Harold           12 Shiloh                138-06  125-08.50     1  
  9 Miller, Jon               12 Shiloh                126-04  115-02.50  
 10 Small, Steven             12 Osborne               110-00     113-04  
 11 Chisholm, Joe             11 McEachern             110-10  112-08.25  
 12 Mwangi, Kevin             11 North Cobb            110-06     112-00  
 13 Phillips, Wesley          11 Campbell              120-01     111-09  
 14 Salter, Ed                12 Pope                  111-00  109-08.50  
 15 Long, Matt                11 Brookwood             117-00  108-11.50  
 16 Coleman, Brandon          11 Wheeler               110-00  106-11.50  
 17 Annett, Justin            12 Harrison              105-00     102-00  
 18 Willoughby, Ryan          11 Sprayberry             95-00     101-08  
 19 Kiley, Nathan             10 Kennesaw Mou          110-08     101-05  
 20 Flouer, Jason             12 Harrison               90-00  101-00.50  
 21 Crass, Webb               12 North Cobb             97-09      85-06  
 22 Stokes, Jeremy            12 Campbell              110-01      79-08  
 23 White, Chris              12 Kennesaw Mou           90-00      79-07  
 24 Weaver, Heath              9 Wheeler                85-00      75-03  
 25 Wilson, Charles           10 Sprayberry             80-10      72-00  
 26 Kang, James               11 Lassiter               85-00      69-01  
 
Event 11  Girls Shot Put
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Katherine, Kiefer         12 Parkview            36-00.00   37-01.00    10  
  2 Smith, Kristin            11 Sprayberry          38-05.25   36-02.50     8  
  3 Davis, Chyna              11 Kennesaw Mou        38-00.00   36-02.00     6  
  4 Mueller, Amy              12 Shiloh              36-02.00   35-08.50     5  
  5 Williams, Lakeshia        12 South Cobb          35-09.00   34-07.00     4  
  6 Walters, Tonisia          11 McEachern           31-06.00   33-04.00     3  
  7 Jackson, Shaundra         12 Shiloh              31-10.00   32-07.00     2  
  8 Letang, Charlene           9 Osborne             22-00.00   32-03.00     1  
  9 Ruiz, Ana                 10 Collins Hill        35-00.00  J32-03.00  
 10 Aaron, Erica               9 Osborne             24-00.00   31-08.00  
 11 Jergel, Stephanie         11 Kennesaw Mou        35-05.00   31-04.00  
 12 Grogan, Erica             11 McEachern           31-04.00   30-09.00  
 13 Sampson, Terrica          12 Campbell            36-00.00   27-07.00  
 14 Satterwhite, Brittany     10 North Cobb          32-07.00   27-05.50  
 15 Dabbs-brown, Amonae       10 Lassiter            29-06.00   27-01.00  
 16 Scoggins, Suzanna            North Gwinnett      28-02.00   25-04.50  
 17 Hewitt, Lindley           10 South Gwinne        29-00.00   24-07.50  
 18 Robinson, India           11 South Gwinne        25-00.00   21-03.50  
 19 Hall, Sarah               12 Pebblebrook         25-00.00   21-00.50  
 20 Rogers, Alethea           11 Brookwood           25-04.00   20-09.00  
 21 Chaney, Seidah            11 North Cobb          22-00.00   20-08.50  
 22 Lane, Katrina                North Gwinnett      27-00.00   16-04.00  
 
Event 12  Boys Shot Put
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Anderson, Terrence        12 Osborne             38-00.00   47-07.75    10  
  2 Caldwell, Wes             12 Brookwood           46-00.00   46-09.25     8  
  3 Salter, Ed                12 Pope                45-08.00   46-05.00     6  
  4 Johnson, Lucius           12 Marietta            46-02.00   45-09.75     5  
  5 Turner, Pierre            12 Collins Hill        46-07.00   45-00.75     4  
  6 Chisholm, Joe             11 McEachern           45-09.50   43-11.00     3  
  7 Miller, Jon               12 Shiloh              41-06.00   43-01.00     2  
  8 Thrower, Harold           12 Shiloh              45-08.00   42-05.50     1  
  9 Swartz, William           12 Collins Hill        43-03.25   42-03.00  
 10 Character, Jeremy         11 Wheeler             44-00.00   41-10.00  
 11 John, Curtis              12 Lassiter            41-09.50   41-09.00  
 12 Long, Matt                11 Brookwood           45-06.00   41-07.00  
 13 Henry, Alonzo             11 Wheeler             42-10.00   41-03.00  
 14 Kiley, Nathan             10 Kennesaw Mou        42-10.00   40-09.50  
 15 Lindley, Marcus           12 Campbell            43-06.00   40-09.00  
 16 Stice, Alex               12 Pope                44-07.00   40-08.25  
 17 Daher, Joseph             11 Sprayberry          40-05.00   40-07.00  
 18 Willoughby, Ryan          11 Sprayberry          40-00.00   39-05.00  
 19 Sheffield, David          11 McEachern           41-08.00   38-01.00  
 20 Davenport, Chris          11 South Cobb          40-00.00   38-00.00  
 21 Middleton, Calvin         11 North Cobb          41-02.00   37-07.75  
 22 Mwangi, Kevin             11 North Cobb          41-00.00   37-05.00  
 22 Harrigan, Patrick         10 Lassiter            37-08.00   37-05.00  
 24 Rigney, Andy              12 Harrison            38-00.00   36-08.25  
 25 Jones, Jermey             12 Osborne             37-00.00   36-06.00  
 26 Richter, David            12 Central Gwin        39-04.00   36-03.25  
 27 Bell, Byron               12 Campbell            44-03.00   36-02.00  
 28 Weaver, Josh              11 Marietta            35-00.00   35-05.00  
 29 Jones, Jr                 10 Norcross            35-00.00   33-08.50  
 30 Drennan, Tim              12 Norcross            35-00.00   31-05.75  
 31 White, Chris              12 Kennesaw Mou        31-00.00   26-09.50  
 
Event 13  Girls 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Collins Hill                                      9:40.00    9:47.00    10  
  2 Brookwood                                        10:31.00   10:19.56     8  
  3 McEachern High School                            10:30.00   10:43.02     6  
  4 North Cobb                                       10:16.00   11:25.80     5  
  5 Wheeler                                          10:27.43   12:22.53     4  
 
Event 14  Boys 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Collins Hill                                      8:03.00    8:07.44    10  
  2 McEachern High School                             8:15.00    8:27.11     8  
  3 Lassiter                                          8:39.00    8:39.31     6  
  4 North Cobb                                        9:05.00    8:51.68     5  
  5 Brookwood                                         9:01.00    8:59.77     4  
  6 Wheeler                                           9:00.00    9:00.91     3  
 
Event 15  Girls 4x100 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 McEachern High School                               49.53      47.91   2   10  
  2 Parkview                                            49.00      49.19   2    8  
  3 South Cobb                                          50.53      50.47   2    6  
  4 North Cobb                                          51.03      50.62   2    5  
  5 Brookwood                                           50.63      50.80   2    4  
  6 Collins Hill                                        50.00      50.96   2    3  
  7 Marietta                                            48.50      51.82   1    2  
  8 Osborne                                             47.30      52.12   1    1  
  9 Kennesaw Mountain                                   52.00      52.13   1 
 10 South Gwinnett                                      52.00      53.46   1 
 11 Pebblebrook                                         54.00      54.25   1 
 -- Shiloh                                              50.65         DQ   2 
 
Event 16  Boys 4x100 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Marietta                                            41.90      42.00   3   10  
  2 South Cobb                                          42.23      42.35   3    8  
  3 Wheeler                                             43.21      43.13   2    6  
  4 Pebblebrook                                         44.00      43.44   1    5  
  5 McEachern High School                               43.75      43.49   2    4  
  6 Brookwood                                           43.10      43.60   3    3  
  7 Norcross                                            43.80      43.74   2    2  
  8 Harrison                                            43.50      44.03   2    1  
  9 Berkmar                                             43.80      44.05   2 
 10 South Gwinnett                                      44.00      44.30   1 
 11 Kennesaw Mountain                                   43.54      44.55   2 
 12 North Cobb                                          43.50      44.73   2 
 13 Collins Hill                                        44.50      45.15   1 
 14 Pope                                                44.59      45.21   1 
 15 North Gwinnett                                      43.00      45.24   3 
 16 Parkview                                            44.00      45.26   1 
 17 Osborne                                             45.00      45.86   1 
 -- Campbell                                            42.47         DQ   3 
 -- Shiloh                                              42.90         DQ   3 
 
Event 17  Girls 1600 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Foley, Kylie              10 Harrison             5:25.00    5:22.54    10  
  2 Zugenelis, Katina         12 Kennesaw Mou         5:24.00    5:24.49     8  
  3 Smith, Adrienne           12 McEachern            5:47.00    5:27.43     6  
  4 Conger, Haley             12 North Cobb           5:35.43    5:27.47     5  
  5 Kinard, Veronica          12 Collins Hill         5:37.80    5:29.37     4  
  6 Raiser, Sara              11 Parkview             5:30.00    5:31.56     3  
  7 Hiott, Kristen            11 Pope                 5:32.00    5:33.42     2  
  8 Chiappone, Suzanne        12 Pope                 5:42.00    5:35.06     1  
  9 Pray, Melanie              9 Campbell             5:50.00    5:45.89  
 10 Dunn, Liz                 11 Harrison             5:55.00    5:45.93  
 11 Gezon, Katie              10 Collins Hill         5:50.00    5:51.49  
 12 Roney, Lynn               12 Parkview             5:45.00    5:54.60  
 13 Powers, Jenny             12 Brookwood            5:40.00    5:57.40  
 14 Destcihe, Dani            10 Brookwood            5:51.00    5:57.82  
 15 Love, Jasmine             10 McEachern            5:52.50    6:01.43  
 16 Demanche, Jaqueline        9 North Cobb           6:00.03    6:03.26  
 17 Robinson, Ericka          11 Sprayberry           6:20.00    6:03.80  
 18 Warner, Laura             12 Marietta             5:50.00    6:05.70  
 19 Bloodworth, Lauren        12 Central Gwin         6:11.36    6:08.03  
 20 Mersmann, Calley          10 South Gwinne         6:27.00    6:08.19  
 20 Duren, Kayla              11 Wheeler              6:29.00    6:08.19  
 22 Watts, Brittany            9 Shiloh               6:15.00    6:12.86  
 23 Mccullen, Allie           10 South Gwinne         6:31.00    6:16.05  
 24 Stikeleather, Kim         12 Central Gwin         6:26.00    6:21.30  
 25 Blessing, Allie           11 Wheeler              6:10.00    6:25.71  
 26 Garner, Michelle             North Gwinnett       6:00.00    6:27.03  
 
Event 18  Boys 1600 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Hubers, Ben               10 McEachern            4:35.00    4:33.05    10  
  2 Winston, Michael          10 Parkview             4:32.00    4:34.91     8  
  3 Helton, Stewart           11 Brookwood            4:38.00    4:37.90     6  
  4 Wrigley, Brett            12 Brookwood            4:37.00    4:40.05     5  
  5 Ndungu, Maxwell           12 North Cobb           4:45.03    4:42.92     4  
  6 Gerson, Xan               12 Pope                 4:30.00    4:43.92     3  
  7 Pinson, Joshua             9 Parkview             4:38.00    4:46.04     2  
  8 Johnson, Derrickus        11 South Cobb           4:54.00    4:47.90     1  
  9 Milby, Mark               11 Harrison             4:58.00    4:49.98  
 10 Ange, Brandt              12 Kennesaw Mou         4:48.00    4:51.41  
 11 Wells, Roger              11 Harrison             5:00.00    4:51.64  
 12 Chapman, Kyle             11 McEachern            4:48.00    4:53.65  
 13 King, Brad                10 Wheeler              4:55.00    4:54.00  
 14 Bandoly, Anthony          11 Pope                 4:59.00    4:54.66  
 15 Taylor, Andre             11 Norcross             5:05.00    4:55.18  
 16 Phillips, Scott           12 Norcross             4:50.00    4:55.81  
 17 Shell, Kenneth            11 Central Gwin         4:57.30    4:55.86  
 18 Cleaver, Matt              9 Wheeler              4:56.00    4:56.29  
 19 Mitchell, Eric            12 Berkmar              5:00.00    4:57.37  
 20 Vansi, Ayaz               11 Shiloh               5:00.00    4:57.89  
 21 Wilson, Bryan             10 Collins Hill         4:34.30    4:59.76  
 22 Smith, Dj                 11 Central Gwin         5:01.00    5:01.62  
 23 May, David                10 Kennesaw Mou         5:06.50    5:03.37  
 24 Willig, Jon               10 Sprayberry           5:09.00    5:06.33  
 25 Mealer, Matthew           12 South Gwinne         5:40.00    5:08.88  
 26 Campo, Robert                North Gwinnett       5:10.00    5:09.82  
 27 Reicsteiner, Will         12 North Cobb           5:03.00    5:16.98  
 28 Price, Evan               11 South Cobb           5:00.00    5:21.25  
 29 Abddush-shaker, Larney    10 Pebblebrook          5:35.20    5:26.94  
 30 Bodney, Carlton           10 Osborne              6:30.00    5:29.01  
 31 Winter, Nathan            11 Sprayberry           5:00.00    5:32.31  
 32 Sanchez, Alex             11 South Gwinne         5:10.00    5:49.91  
 
Event 19  Girls 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Robinson, Lori            12 Wheeler                57.23      59.57   4   10  
  2 Dixon, Telisa             12 Campbell             1:01.00    1:00.22   4    8  
  3 Richards, Sasha           10 Marietta               59.20    1:00.74   4    6  
  4 Thomas, Tamia             11 Brookwood            1:01.50    1:01.29   4    5  
  5 Watts, Vanderlyn           9 McEachern            1:02.83    1:02.20   4    4  
  6 Ajayi, Enente              9 Campbell             1:05.00    1:02.37   2    3  
  7 Cabball, Nafissa          10 South Cobb           1:04.89    1:02.45   2    2  
  8 St Luce, Samantha         11 North Cobb           1:02.30    1:02.46   3    1  
  9 Clark, Micah              10 Parkview             1:02.00    1:02.94   4 
 10 Vincent, Chevy            10 Collins Hill         1:03.10    1:04.12   3 
 11 Belton, Chanelle          11 Sprayberry           1:04.18    1:04.86   3 
 12 Padgett, Bethany          12 Kennesaw Mou         1:02.23    1:04.90   3 
 13 Ajayi, Idia               11 Wheeler              1:03.50    1:05.00   3 
 14 Hinesman, Milan           10 Osborne              1:05.00    1:05.06   2 
 15 Prioleau, Alyssa          11 McEachern            1:02.80    1:05.21   4 
 16 Anderson, Ellyce          11 Shiloh               1:06.00    1:05.73   1 
 17 Axel, Tasha               12 Parkview             1:08.00    1:06.40   1 
 18 Kramer, Rachel            11 Harrison             1:05.00    1:07.79   2 
 19 Hope, Heather             12 Pebblebrook          1:15.00    1:09.85   1 
 20 Bell, Myesha              10 Shiloh               1:06.00    1:09.98   2 
 21 Williams, Keisha          12 South Gwinne         1:05.00    1:11.40   2 
 22 Butler, Mandy             11 South Gwinne         1:05.00    1:12.12   2 
 23 Patterson, Michelle        9 Osborne              1:10.00    1:13.52   1 
 24 Baker, Lasonja            12 Pebblebrook          1:15.00    1:16.00   1 
 -- Carswell, Danica          12 Brookwood            1:06.70         FS   1 
 -- Hazel, Diamond            12 North Cobb           1:02.85         FS   3 
 -- Akinkanju, Bola           10 Central Gwin         1:05.31         DQ   2 
 
Event 20  Boys 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Spellman, Vernon          12 Sprayberry             49.78      50.04   5   10  
  2 Mccullough, Torin         11 Campbell               50.02      51.23   5    8  
  3 Stallworth, Justin        12 McEachern              51.47      51.34   4    6  
  4 Didia, Matt               12 Pope                   51.20      51.76   5    5  
  5 Fyneface, Joseph          12 Norcross               52.80      51.79   3    4  
  6 Tejada, Miguel            12 Central Gwin           51.23      51.89   4    3  
  7 Taylor, Donald            11 Shiloh                 51.20      51.89   5    2  
  8 Jeter, Justin             11 Pope                   51.92      51.94   4    1  
  9 White, Marvel             12 Shiloh                 53.40      51.99   2 
 10 Carter, Brandon           11 Wheeler                51.38      52.39   4 
