man running jogger

 

 

Cass Cartersville Invitational @ Dellinger Park 10-3-06
Varsity Boys
Name School Time
1 Miles Svoboda 11 Pope 16.30
2 Dustin Murphy 12 Rome 16.46
3 Clint Chandler 12 Haralson Co. 17.32
4 Daniel Grass 11 Dalton 17.37
5 Landry Bennett 9 Rome 17.38
6 Alex Hudson Sprayberry 17.39
7 Alejandro Quitana 12 Pope 17.50
8 Keefe Royal Sprayberry 17.58
9 Drew Greeson 11 Etowah 18.07
10 Jac Clark Sprayberry 18.10
11 Andrew Jones 12 Rome 18.14
12 Will Weber 11 Pope 18.19
13 Luis Barajas 11 Dalton 18.20
14 Robert Grant Galloway 18.23
15 Josh Hamidi 11 Pope 18.24
16 Ben Shippey 10 Rome 18.26
17 Austin Jackson 11 Woodland 18.28
18 Duston Whisenhunt 12 Haralson Co. 18.35
19 Joe Reilly 12 Mount Pisgah 18.37
20 MJ Gort Galloway 18.38
21 Eric Turcot 10 Etowah 18.39
22 Austin Thurlow 11 Norcross 18.40
23 Patrick Stuart 10 Hillgrove 18.46
24 Will Shuman Holy Innocents 18.46
25 Tyler Hickom 11 Cartersville 18.47
26 Brett Hardy 9 Woodland 18.47
27 Dustin Page 10 Sandy Creek 18.55
28 Colin Meier Holy Innocents 18.55
29 Richard Kirksey 12 Norcross 18.56
30 Freddy Castillo 10 Dalton 18.57
31 Logan Robinson 11 Norcross 18.58
32 Stephen Callaway 11 Dalton 18.59
33 Jason Hopkins 10 Etowah 18.59
34 Rhett Kirby 12 Cartersville 19.01
35 Brad Serpa 12 Cass 19.02
36 Miles Murphey 11 Walker 19.02
37 Spencer Donato 12 Hiram 19.03
38 Graham Kennedy Galloway 19.05
39 Robb Drehur 11 Etowah 19.08
40 Matthew Rego 12 Bremen 19.09
41 Daniel Worris Galloway 19.10
42 John Lewis Sprayberry 19.12
43 Matt Plate 10 Mount Pisgah 19.13
44 Sebastian Fontenot 10 Paulding Co. 19.13
45 Jacob Green 12 Haralson Co. 19.14
46 Sam Baggett 10 Adairsville 19.16
47 Mike Hampl 9 Centennial 19.17
48 Steven Birchfield 12 Hiram 19.18
49 Josh Indech 10 Norcross 19.20
50 Teddy Walsh 11 Norcross 19.21
51 Andrew Bruner 9 Dalton 19.22
52 Nathan Moore 11 Woodland 19.28
53 Justin Scheider 11 Cartersville 19.30
54 Stephen Payne 9 Hillgrove 19.31
55 Caleb Smith 12 Cartersville 19.31
56 Will Hood 9 Cass 19.32
57 Phillip Coleman 11 Hillgrove 19.33
58 Isaac Payne 12 Rome 19.34
59 Patrick Harps Holy Innocents 19.38
60 Jack McNeill Galloway 19.39
61 Ben Morris 12 Mount Pisgah 19.41
62 Jason Miller 10 Paulding Co. 19.41
63 Joseph Grannis 12 Sandy Creek 19.43
64 Eric Townsend 9 Cass 19.45
65 Mason Walker 9 Cass 19.45
66 Danny Heckman 10 Norcross 19.46
67 Chase Babineaux 11 Paulding Co. 19.49
68 Seth Ralston 10 Hiram 19.50
69 Justin Howell 10 Woodland 19.51
70 Frankie Jasinski 11 Paulding Co. 19.52
71 Jed Newhouse 11 Excel 19.56
72 Rhodes Adair Galloway 19.57
73 Jimmy Caldwell Holy Innocents 19.57
74 Matt Ritchie Galloway 19.58
75 George Skala 11 Temple 19.59
76 Quiton Nabors 11 Bremen 20.00
77 Jamie Biggs 9 Hiram 20.00
78 Casey Swint 11 Pope 20.01
79 Tim Kowacs Holy Innocents 20.01
80 Dillon Byrd 10 Cartersville 20.04
81 Ryan LaBlanc 11 Sandy Creek 20.05
82 William Ward Holy Innocents 20.05
83 Chris Foster 11 Hillgrove 20.06
84 Tyler Brock 9 Central Carroll 20.06
85 Taylor Pack Holy Innocents 20.09
86 Michael Mass 9 Hillgrove 20.10
87 Oylan Munsey 9 Woodland 20.10
88 Austin Marr 11 Etowah 20.11
89 Rashard Elshain 11 Douglas Co. 20.11
90 Jimmy Orfe Sprayberry 20.11
91 Matt Pellegram 10 Centennial 20.12
92 Jesse Warren 11 Woodland 20.13
93 Cody Cline 12 Cass 20.16
94 Eric Strother 11 Sandy Creek 20.16
95 Aaron Holly 12 Rome 20.17
96 Jordan Nelon 9 Hillgrove 20.18
97 Jimmy Dance 11 Centennial 20.18
98 20.19
99 Jake Cooper Sprayberry 20.22
100 Ryan Bearden 10 Cass 20.24
101 Tyler Dalton 11 Paulding Co. 20.25
102 Ryan Schoetler 11 Walker 20.26
103 Ellis Spurlock 9 Walker 20.26
104 Brandon Davis 9 Woodland 20.33
105 Tyler Watkins 9 Hillgrove 20.34
106 Taylor Ford 11 Etowah 20.35
107 Chris Swafford 12 Hiram 20.37
108 Thomas Moss 10 Rome 20.39
109 Carson Kiefer 11 Etowah 20.39
110 Stuart Scott 10 Walker 20.40
111 Logan Akins 11 Pope 20.42
112 Derrick Bryant 11 Adairsville 20.43
113 Jesse Lawrence 11 Paulding Co. 20.46
114 20.46
115 Alec Bedard 10 Norcross 20.47
116 Justin Weaver 11 Dalton 20.48
117 Ali Choudry 11 Mount Pisgah 20.51
118 Jeremy Trimble 10 Central Carroll 20.52
119 Evan Mangan 10 Centennial 20.52
120 Devon Derby 10 Hiram 20.54
121 Jeston Slaw 12 Hiram 20.56
122 Cliff Blacock 10 Paulding Co. 20.57
123 Sean Williams 11 Sandy Creek 20.57
124 Mike Stribes 10 Centennial 20.58
125 Mitchell Snyder 11 Dalton 20.59
126 Jared Wix 11 Central Carroll 21.09
127 Toby Pope 10 Haralson Co. 21.10
128 Matt Shephard 10 Douglas Co. 21.12
129 Jeff Drever 10 Bremen 21.14
130 CJ Clanton 10 Temple 21.14
131 Nathan Bowen 11 Sandy Creek 21.15
132 Robert Evans 9 Bremen 21.16
133 Asher Kitchens 10 Walker 21.22
134 Mihesh Patel Centennial 21.24
135 Johnnny Hernandez 10 Temple 21.26
136 Conner Deebel 10 Walker 21.29
137 Chaz Lott 11 Douglas Co. 21.35
138 Patrick Wilkerson 11 Cass 21.37
139 Ben Larlee 10 Excel 21.42
140 Marc Kaiser 11 Pope 21.47
141 Stephen Gadbee 11 Bremen 21.53
142 Darim Quigg 10 Bremen 21.59
143 Alex Mortiner 10 Mount Pisgah 22.03
144 Richard Werndl 10 Temple 22.12
145 Michael Hammel 12 Central Carroll 22.20
146 Matthew Huckaba 9 Central Carroll 22.23
147 Andy George Centennial 22.23
148 Steven Sammon 9 Central Carroll 22.28
149 Matthew Harris 11 Douglas Co. 22.29
150 Joe Warner 11 Cedartown 22.32
151 Zach Brown 9 Cedartown 22.36
152 Michael Galloway 10 Haralson Co. 22.49
153 Steven King 12 Bremen 22.53
154 James Patterson 10 Temple 23.01
155 Zach Foster 10 Cedartown 23.02
156 William Kurkian 9 Douglas Co. 23.15
157 Zac Day 11 Douglas Co. 23.40
158 Colt Burnette 9 Douglas Co. 24.03
159 Dan Robinson 10 Haralson Co. 24.10
160 24.56
161 Jessee Wiggins Temple 25.21
162 Josh Norden Temple 26.12
163 Justin Crews 11 Haralson Co. 26.22
164 Cooper Cole 11 Central Carroll 27.01
165 Jacob Martin 11 Excel 27.21
166 Tyler 11 Excel 28.58
167 Ben Warren 11 Excel 31.35
Varsity Team Scores
1 Rome 92
2 Pope 113
3 Dalton 130
4 Sprayberry 156
5 Galloway 173
6 Norcross 181
7 Etowah 190
8 Cartersville 247
9 Woodland 257
10 Holy Innocents 263
11 Hillgrove 303
12 Cass 313
13 Hiram 337
14 Paulding Co. 344
15 Haralson Co. 345
16 Mount Pisgah 383
17 Sandy Creek 388
18 Walker 469
19 Centennial 478
20 Bremen 518
21 Central Carroll 619
22 Temple 638