man running jogger

 

 

Hiott 6:14 12:43 Svoboda 5:00 10:21
Kopkin 6:50 13:03 Bandoly 5:43 11:22
Shaughnessy 7:10 13:08 Dumont 5:31 11:24
Maxwell 6:43 13:35 Weber 5:44 11:33
Chiappone 6:32 13:35 McCarron 5:43 11:50
Huber 6:34 13:37 Hamadi 5:48 12:07
Bush 6:43 13:38 Akins 5:53 12:15
Myers 7:04 14:21 Burgess 6:05 12:16
Phelps 7:17 14:32 Holmes 6:05 12:30
Lamphere 7:27 14:51 Zurn 5:57 12:31
Rancone 7:07 14:55 Lui 6:14 12:33
Phelps 7:30 15:30 Rogers 6:10 12:35
Allen 7:59 15:36 Menkin 6:30 12:54
Neuman 7:43 15:44 Sheffield 6:10 12:55
Goff 7:44 15:46 Jordan 13:01
Ewald 8:15 17:09 Tupper 6:36 13:04
Leuenberg 6:33 13:26
Bucklin 7:02 13:28
Crowe 6:40 13:37
Valles 6:45 13:45
Hutchison 13:50
Swint 6:50 13:55
Tabb 6:51 13:57

 

Hit Counter

 

 

 

Hit Counter

Copyright © 2001-2007 A.C. Pope HS Cross Country and Track. All rights reserved.
Comments or questions, contact the webmaster.