man running jogger

 

 

9    9 Xan Gerson         SR    13    5:08      19   10:24   5:12     16:16   5:15   

61   59 Miles Svoboda      FR    41    5:15      56   10:55   5:28     17:32   5:40   

93   89 Nate Gastley       SR    63    5:21      81   11:09   5:35     17:58   5:48   

101   96 Paul Tupper        SR    53    5:17      75   11:07   5:34     18:02   5:49

116  109 Abhi Sharma        SR    67    5:22      83   11:11   5:36     18:07   5:51

165  154 Julio Quintana     SR   123    5:36     143   11:34   5:47     18:31   5:59

174  162 Spencer Mcleod     SR   157    5:42     179   11:44   5:52     18:34   6:00

204      Anthony Bandoly    JR   241    5:54     236   12:00   6:00     18:50   6:05

232      David Jaffe        SR   261    5:57     235   12:00   6:00     18:58   6:07

246      Cam Olean           FR   346    6:06     287   12:14   6:07     19:04   6:09

 

51   50 Jennifer Huber     SO    79    6:37      88   13:34   6:47     21:10   6:50

63   62 Allison Shaughnessy SO    81    6:37      78   13:30   6:45     21:18   6:53

66   65 Suzanne Chiappone  SR    55    6:31      53   13:18   6:39     21:19   6:53

75   74 Alethea Chiappone  SO    75    6:36      76   13:30   6:45     21:31   6:57

78   77 Hannah Mcconaghy   SR    82    6:37      92   13:36   6:48     21:32   6:57

88   86 Kristen Hiott      JR    19    6:19      68   13:24   6:42     21:38   6:59

97   95 Jessica Bush       SO   116    6:45     105   13:42   6:51     21:44   7:01

104      Emily Myers        JR    86    6:38      89   13:35   6:48     21:53   7:04

134      Denise Butler       SR   117    6:45     121   13:51   6:56     22:14   7:11

139      Katie Maxwell      SO   114    6:44     128   13:54   6:57     22:23   7:14

 

 

 

 

Hit Counter

Copyright © 2001-2007 A.C. Pope HS Cross Country and Track. All rights reserved.
Comments or questions, contact the webmaster.