man running jogger

 

 


 

Varsity Region Schedule      
           
Friday       Saturday    
5:00 Pole Vault Finals   9:00 Triple Jump Finals
Long Jump Finals     Discus Finals
High Jump Finals   10:30 4x100 Finals
Shot Put Finals   10:55 400 Finals
6:30 4x100 Prelims   11:05 100 Finals
6:45 1600 Finals   11:15 100HH Finals
7:00 400 Prelims   11:25 800 Finals
7:15 100 Prelims   11:35 200 Finals
7:30 100HH Prelims   11:50 300IH Finals
7:40 800 Prelims   12:00 3200 Finals
7:55 200 Prelims   12:45 4x400 Finals
8:10 300IH Prelims        
9:00 4x800 Finals        
           
JV Region Schedule        
           
Friday       Saturday    
5:00 Long Jump Finals   9:00 Triple Jump Finals
Discus Finals     High Jump Finals
6:30 4x100 Prelims     Shot Put Finals
7:00 400 Prelims     Pole Vault Finals
7:15 100 Prelims   10:30 4x100 Finals
7:30 100HH Prelims   10:35 1600 Finals
7:40 800 (sections) Finals   10:55 400 Finals
7:55 200 Prelims   11:05 100 Finals
8:10 300IH (sections) Finals   11:15 110HH Finals
8:25 3200 Finals   11:35 200 Finals
8:40 4x400 Finals   12:25 4x800 Finals
           
           

 

 

 

Hit Counter

Copyright © 2001-2007 A.C. Pope HS Cross Country and Track. All rights reserved.
Comments or questions, contact the webmaster.