man running jogger

 

 

 

ALL TIME CROSS COUNTRY LIST - THROUGH 2006 SEASON

1 15:28.00 Andrew Burns 1991 1 18:32.61 Nona Allen 1995
2 15:48.96 Fredrick Cameron 2003 2 18:45..00 Susan Pardus 1991
3 15:55.00 Sean Reilly 2001 3 18:47.08 Harisimran Corfield 1995
4 16:03.92 Miles Svoboda 2006 4 18:56.20 Lisa Green 2000
5 16:06.50 Matt McMaster 1999 5 19:19.23 Kristen Finch 1997
6 16:07.26 Ben Corona 1996 6 19:19.62 Jennifer Jones 1997
7 16:07.77 Andrew Cawood 1996 7 19:28.00 Andi Johnson 1991
8 16:12.05 Xan Gerson 2003 8 19:28.56 Amanda Woodall 1997
9 16:19.42 Nick Stavropoulas 1997 9 19:30.59 Sirichand Corfield 1995
10 16:19.47 John Cunningham 1999 10 19:40.40 Catherine Spoth 2000
11 16:21.90 Mehrdad Amini 1998 11 19:42.48 Kristen Hiott 2005
12 16:23.40 David Rose 1994 12 19:49.13 Jill Braley 1996
13 16:24.10 Thomas Gorski 1998 13 20:00.20 Molly Cade 2000
14 16:37.10 Tony Kimbrough 1999 14 20:01.24 Suzanne Chiappone 2003
15 16:37.36 Nick Gastley 2000 15 20:02.61 Leslie Holley 1996
16 16:48.00 Bobby Pickeral 1990 16 20:05.00 Rachel White 2004
17 16:51.87 Michael McLeod 2003 17 20:15.00 Guurusimran, Corfield 1988
18 16:52.00 Julio Perez 1992 18 20:24.13 Alyska Kalmeijer 2006
19 16:54.00 Taylor Mildenhall 2001 19 20:24.57 Allison Shaughnessy 2005
20 16:56.00 Chad Bignell 1993 20 20:30.65 Hannah McConaghy 2003
21 16:59.00 Jake Pickerall 1992 21 20:34.76 Jennifer Huber 2005
22 17:01.66 Cal Bryan 1999 22 20:39.00 Cate Pichon 1988
23 17:10.00 Ben Gies 1990 23 20:39.40 Rhiannon Davis 1992
24 17:10.00 Brett Doyle 1991 24 20:43.00 Heather Morgan 1991
25 17:11.00 Erik Hall 1991 25 20:43.12 Emily Myers 2003
26 17:11.90 Steve Selema 1999 26 20:43.63 Emily Wilpers 1997
27 17:15.00 Nick Palermo 1992 27 20:45.12 Haley McConaghy 2002
28 17:15.47 Joe Gorski 1995 28 20:46.39 Rachel Kopkin 2005
29 17:16.87 Julio Quintana 2003 29 20:48.00 Stacey Russell 1993
30 17:17.00 Alan Boren 1992 30 20:49.63 Olivia Nigh 1996
31 17:17.80 Kenny Allen 1997 31 20:52.84 Alethea Chiappone 2005
32 17:18.00 Greg Wood 1987 32 20:56.20 Shannon Day 2000
33 17:18.43 Adam Stein 2003 33 20:58.14 Emily Giometti 2003
34 17:20.88 Patrick Kelley 2000 34 21:01 Jessica Bush 2005
35 17:22.40 Kevin Turner 1997 35 21:01.00 Katie Cunningham 1993
36 17:23.80 Matt Wilpers 2001 36 21:03.00 Stacey Dowling 1992
37 17:24.00 Paul Clark 1991 37 21:06.00 Jessica Schlup 1998
38 17:24.21 Jonathan Couch 2005 38 21:07 Katie Maxwell 2004
39 17:24.29 Matt O'Brien 1995 39 21:07.00 Julie Garren 1992
40 17:27.33 Kevin Buszta 1997 40 21:07.40 Kristina Flynn 1998
41 17:27.42 Spencer McLeod 2003 41 21:08.20 Jessica Medovich 1998
42 17:28.00 Matt Abbott 1989 42 21:17.32 Stephanie Phelps 2006
43 17:28.78 Abhi Sharma 2003 43 21:19.71 Jeanette Cummings 1994
44 17:29.00 Kevin Nelson 1992 44 21:19.77 Leigh Ann Wedekind 1996
45 17:29.44 Matt Fisher 1997 45 21:22.00 Stephanie Carlson 1997
46 17:30.00 Troy Carpenter 1993 46 21:23.00 Lisa Conlon 1993
47 17:31.44 Alejandro Quintana 2006 47 21:24.00 Jennifer Sanborn 1993
48 17:33.80 Aaron Skaggs 1999 48 21;25.00 Heather Zidell 1991
49 17:35.49 Nate Gastley 2003 49 21:26.00 Jill Hirsch 1992
50 17:37.00 Matt Neff 1994 50 21:30.94 Heather Wedekind 1997

 

 

Hit Counter

 

 

 

Hit Counter

Copyright © 2001-2007 A.C. Pope HS Cross Country and Track. All rights reserved.
Comments or questions, contact the webmaster.